๐ Global Stats
Last Updated: Apr 30, 06:02
347Active Regions
4,657,674Data Points
469,666Bidirectional
140,536TX Only
1,293,417RX Only
845,930Discovery
180,137Dead
1,727,988Dropped
32,123Repeaters
4,936Contributors
LetsMesh: 1,796 ยท MeshMapper: 2031,817Observers
687,498Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Region | Points |
|---|---|---|---|
| 1 | A651C122 | DRS | 9019 |
| 2 | WX7RAW-L1 | PNW | 8068 |
| 3 | R1 MC | SOCAL | 6175 |
| 4 | 99E66B86 | MFR | 5524 |
| 5 | AI7NC-Mobile | EUG | 5406 |
| 6 | JZAM | RIX | 4570 |
| 7 | Sudz | GOLM | 4489 |
| 8 | VSA๐งญ | CZ | 4396 |
| 9 | FaberVision๐ | GOLM | 3963 |
| 10 | VA7DDU - T1000-E | SWBC | 3865 |
๐ All Time Legends
| # | User | Region | Points |
|---|---|---|---|
| 1 | VA7DDU - T1000-E | SWBC | 58361 |
| 2 | dread๐ดโโ ๏ธ | PNW | 53383 |
| 3 | JZAM | RIX | 50298 |
| 4 | LV2119-t1k ๐ฆ | RIX | 44675 |
| 5 | dainiss wio | RIX | 42509 |
| 6 | Wireless Rocks | EUG | 35865 |
| 7 | YL3APY | RIX | 32242 |
| 8 | HOWL๐ท๏ธ | PNW | 32230 |
| 9 | EnduroWarDriver | PNW | 30640 |
| 10 | Meshtatoes | PNW | 29995 |
๐งญ Top Explorers
| # | User | Region | Squares |
|---|---|---|---|
| 1 | Anonymous | PER | 5730 |
| 2 | YL3APY | RIX | 3969 |
| 3 | 024E5F8B | IOI | 3812 |
| 4 | VALKYRIE-V4 | BDL | 3607 |
| 5 | Caboosey-1_ecmesh.us | PNS | 3129 |
| 6 | NAK | CHGO | 2996 |
| 7 | FaberVision๐ | GOLM | 2921 |
| 8 | Wireless Rocks | EUG | 2756 |
| 9 | Alx_Iko1 | YOW | 2682 |
| 10 | Kismesh | MSN | 2671 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Region | Pings | Grids |
|---|---|---|---|---|
| 1 | LTV G2 | RIX | 12,687 | 1,463 |
| 2 | Purvciems | RIX | 7,296 | 289 |
| 3 | JZA - Iฤผฤฃuciems | RIX | 6,826 | 309 |
| 4 | Cerro Grande | ABQ | 6,651 | 1,570 |
| 5 | Pajarito_1 | ABQ | 6,489 | 1,301 |
| 6 | BULLRUN | BDL | 6,377 | 1,773 |
| 7 | NG9 Iฤผฤฃuciems | RIX | 6,223 | 491 |
| 8 | Box Mtn PVRA Repeater | BDL | 5,880 | 1,449 |
| 9 | TETILLA ๐ก | ABQ | 5,596 | 1,453 |
| 10 | Sweat Mtn Repeater | ATL | 4,985 | 1,149 |
๐ก Best Repeaters (Max Range)
| # | Repeater | Region | BIDIR | RX | TX | DISC |
|---|---|---|---|---|---|---|
| 1 | LI.SNT Massama G4/8/B | LIS | 900m | - | - | 365.8km |
| 2 | CABS1 d2-Repeater | FL | - | - | 345.0km | 345.2km |
| 3 | SMIA TRON V4 | FL | - | - | - | 332.4km |
| 4 | FTL TRON V4 | FL | - | - | 330.8km | 331.5km |
| 5 | Biloxi ๐ฌ | MSY | - | - | 13.6km | 297.7km |
| 6 | 442 Repeater | FL | 295.9km | - | 296.3km | 297.3km |
| 7 | La Jolla - WCMESH.COM * | SOCAL | - | - | - | 286.7km |
| 8 | ๐ฅLOWER PYES PA | NZ | 285.7km | 278.4km | 286.0km | 282.8km |
| 9 | FXE TRON V4 | FL | 3.3km | 2.9km | - | 281.4km |
| 10 | SB - Bowl II * | SOCAL | - | - | - | 279.3km |
๐ก Most Repeaters
| # | Region | IATA | Repeaters |
|---|---|---|---|
| 1 | Bern, CH | BRN | 975 |
| 2 | Braunschweig, DE | BWE | 728 |
| 3 | Melbourne, AU | MEL | 489 |
| 4 | Moscow, RU | MOW | 474 |
| 5 | Dresden, DE | DRS | 446 |
| 6 | Balice, PL | KRK | 396 |
| 7 | Lancashire, GB | MAN | 374 |
| 8 | Warszawa, PL | WAW | 368 |
| 9 | Durham, GB | MME | 343 |
| 10 | Dartford/Bexley, GB | LON | 338 |
๐บ๏ธ Most Grid Squares
| # | Region | IATA | Squares |
|---|---|---|---|
| 1 | Windsor Locks, US | BDL | 22,825 |
| 2 | Latvia, LV | RIX | 22,716 |
| 3 | Katowice, PL | KTW | 16,362 |
| 4 | Ottawa, CA | YOW | 14,436 |
| 5 | Boston, US | BOS | 13,786 |
| 6 | Gulf Coast, US | MSY | 13,199 |
| 7 | Raleigh/Durham, US | RDU | 12,187 |
| 8 | Dallas-Fort Worth, US | DFW | 12,018 |
| 9 | Nashville, US | BNA | 10,094 |
| 10 | Carter Lake, US | OMA | 9,976 |
๐ Most Data Points
| # | Region | IATA | Points |
|---|---|---|---|
| 1 | Latvia, LV | RIX | 287,462 |
| 2 | Windsor Locks, US | BDL | 174,494 |
| 3 | Raleigh/Durham, US | RDU | 139,587 |
| 4 | Ottawa, CA | YOW | 116,952 |
| 5 | Katowice, PL | KTW | 89,399 |
| 6 | Eugene, US | EUG | 87,052 |
| 7 | Dresden, DE | DRS | 73,967 |
| 8 | Dallas-Fort Worth, US | DFW | 68,427 |
| 9 | Gulf Coast, US | MSY | 65,988 |
| 10 | Nashville, US | BNA | 65,550 |
๐ฅ Most Contributors
| # | Region | IATA | Contributors |
|---|---|---|---|
| 1 | Raleigh/Durham, US | RDU | 146 |
| 2 | Windsor Locks, US | BDL | 138 |
| 3 | Ottawa, CA | YOW | 130 |
| 4 | Katowice, PL | KTW | 124 |
| 5 | Boston, US | BOS | 120 |
| 6 | Gulf Coast, US | MSY | 87 |
| 7 | Knoxville, US | TYS | 80 |
| 8 | Latvia, LV | RIX | 79 |
| 9 | Nashville, US | BNA | 73 |
| 10 | Dulles, US | IAD | 73 |