๐ Global Stats
Last Updated: Jun 15, 02:02
436Active Regions
7,321,956Data Points
676,119Bidirectional
223,773TX Only
1,673,338RX Only
1,655,210Discovery
247,054Dead
2,846,462Dropped
36,374Repeaters
7,119Contributors
LetsMesh: 2,910 ยท MeshMapper: 5183,033Observers
1,002,359Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Region | Points |
|---|---|---|---|
| 1 | K7LDD-LEAN-POKY | EI | 9124 |
| 2 | R1 | SOCAL | 9112 |
| 3 | kb7who Mapper Hv3 | EI | 6547 |
| 4 | dainiss wio | RIX | 5004 |
| 5 | WX4CB RAV4 | DAB | 4621 |
| 6 | William T RAKer - Nashm | BNA | 4444 |
| 7 | Anonymous | PER | 3615 |
| 8 | KA4RLW-MOBILE-02D3 | BNA | 3482 |
| 9 | Jeff Jeep KC8NNO BNA | BNA | 3410 |
| 10 | Grumpy | MSY | 3366 |
๐ All Time Legends
| # | User | Region | Points |
|---|---|---|---|
| 1 | dainiss wio | RIX | 71320 |
| 2 | JZAM | RIX | 68236 |
| 3 | VA7DDU - T1000-E | SWBC | 62956 |
| 4 | Anonymous | PER | 52145 |
| 5 | LV2119-t1k ๐ฆ | RIX | 49449 |
| 6 | Wireless Rocks | EUG | 49026 |
| 7 | A651C122 | DRS | 48768 |
| 8 | YL3APY | RIX | 43875 |
| 9 | FaberVision๐ | GOLM | 40770 |
| 10 | OhDubDub ๐ | EUG | 38736 |
๐งญ Top Explorers
| # | User | Region | Squares |
|---|---|---|---|
| 1 | Anonymous | PER | 10726 |
| 2 | Caboosey-1_ecmesh.us | PNS | 5369 |
| 3 | YL3APY | RIX | 5100 |
| 4 | JustAGuy Mobile | BUF | 4670 |
| 5 | 024E5F8B | IOI | 3897 |
| 6 | FaberVision๐ | GOLM | 3880 |
| 7 | ZIE Mobile | ATW | 3776 |
| 8 | VALKYRIE-V4 | BDL | 3671 |
| 9 | Kismesh | MSN | 3567 |
| 10 | WX4CB RAV4 | DAB | 3502 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Region | Pings | Grids |
|---|---|---|---|---|
| 1 | LTV G2 | RIX | 16,427 | 1,586 |
| 2 | Sweat Mtn Repeater | ATL | 11,550 | 2,101 |
| 3 | Cerro Grande | ABQ | 11,042 | 2,222 |
| 4 | Pajarito_1 | ABQ | 10,502 | 1,794 |
| 5 | Purvciems | RIX | 10,499 | 327 |
| 6 | Aspen ๐ | ABQ | 9,133 | 2,210 |
| 7 | JZA - Iฤผฤฃuciems | RIX | 9,031 | 340 |
| 8 | BULLRUN | BDL | 8,227 | 2,016 |
| 9 | Todd Knob | NashMe.sh | BNA | 8,180 | 1,332 |
| 10 | TETILLA ๐ก | ABQ | 8,032 | 1,897 |
๐ก Best Repeaters (Max Range)
| # | Repeater | Region | BIDIR | RX | TX | DISC |
|---|---|---|---|---|---|---|
| 1 | MARATHON TRON V4 | FL | - | - | - | 425.2km |
| 2 | LI.SNT Massama G4/8/B | PT | 900m | - | - | 365.8km |
| 3 | SkyKing JMA Rep 2 PR * | SOCAL | - | - | - | 362.5km |
| 4 | CABS1 d2-Repeater | FL | - | - | 345.0km | 345.2km |
| 5 | SMIA TRON V4 | FL | - | - | - | 332.7km |
| 6 | FTL TRON V4 | FL | 8.6km | 10.2km | 330.8km | 331.5km |
| 7 | MIAMI TRON V4 | FL | - | - | 43.3km | 323.9km |
| 8 | LI.CSC P.AMARELA L R4/O | PT | 5.0km | 6.4km | 44.0km | 321.4km |
| 9 | SBARC.org SYP * | SOCAL | - | - | - | 321.4km |
| 10 | RZRPT1 | GSP | - | - | - | 312.6km |
๐ก Most Repeaters
| # | Region | IATA | Repeaters |
|---|---|---|---|
| 1 | Bern, CH | BRN | 1,305 |
| 2 | Braunschweig, DE | BWE | 833 |
| 3 | Stuttgart, DE | STR | 790 |
| 4 | Memmingerberg, DE | FMM | 600 |
| 5 | Moscow, RU | MOW | 590 |
| 6 | Balice, PL | KRK | 558 |
| 7 | Melbourne, AU | MEL | 539 |
| 8 | Chattanooga, US | CHA | 456 |
| 9 | Windsor Locks, US | BDL | 454 |
| 10 | Eugene, US | EUG | 445 |
๐บ๏ธ Most Grid Squares
| # | Region | IATA | Squares |
|---|---|---|---|
| 1 | Windsor Locks, US | BDL | 29,881 |
| 2 | Latvia, LV | RIX | 28,739 |
| 3 | Nashville, US | BNA | 18,104 |
| 4 | Dallas-Fort Worth, US | DFW | 17,279 |
| 5 | Ottawa, CA | YOW | 17,131 |
| 6 | Boston, US | BOS | 16,614 |
| 7 | Wielkopolska, PL | POZ | 16,295 |
| 8 | Dulles, US | IAD | 13,515 |
| 9 | Texarkana, US | TXK | 11,040 |
| 10 | Albuquerque, US | ABQ | 10,570 |
๐ Most Data Points
| # | Region | IATA | Points |
|---|---|---|---|
| 1 | Latvia, LV | RIX | 382,939 |
| 2 | Windsor Locks, US | BDL | 278,726 |
| 3 | Nashville, US | BNA | 204,559 |
| 4 | Ottawa, CA | YOW | 188,196 |
| 5 | Eugene, US | EUG | 135,123 |
| 6 | Dallas-Fort Worth, US | DFW | 133,654 |
| 7 | Wielkopolska, PL | POZ | 121,563 |
| 8 | Dresden, DE | DRS | 116,380 |
| 9 | Vilnius, LT | VNO | 114,119 |
| 10 | Albuquerque, US | ABQ | 101,243 |
๐ฅ Most Contributors
| # | Region | IATA | Contributors |
|---|---|---|---|
| 1 | Windsor Locks, US | BDL | 204 |
| 2 | Ottawa, CA | YOW | 193 |
| 3 | Nashville, US | BNA | 172 |
| 4 | Boston, US | BOS | 154 |
| 5 | Wielkopolska, PL | POZ | 129 |
| 6 | Dulles, US | IAD | 122 |
| 7 | Knoxville, US | TYS | 116 |
| 8 | Bern, CH | BRN | 113 |
| 9 | Dallas-Fort Worth, US | DFW | 112 |
| 10 | Montreal, CA | YUL | 107 |