📊 Global Stats
Last Updated: Jul 30, 11:40
489Active Regions
13,246,454Data Points
1,074,148Bidirectional
344,241TX Only
3,703,175RX Only
2,886,935Discovery
361,885Dead
4,876,070Dropped
55,256Repeaters
10,776Contributors
LetsMesh: 3,845 · MeshMapper: 1,0974,341Observers
1,664,411Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Region | Points |
|---|---|---|---|
| 1 | 🔋 | BNA | 25018 |
| 2 | K7LDD-LEAN-POKY | EI | 13703 |
| 3 | PFTKev - nashme.sh | BNA | 8796 |
| 4 | PNW | 8248 | |
| 5 | R1 | SOCAL | 7061 |
| 6 | Dainiss | BALTIC | 6352 |
| 7 | ERC KJ7BUI ALLAN K. IF | EI | 6086 |
| 8 | fvillanustre | ATL | 5384 |
| 9 | PNW | 5077 | |
| 10 | Hynders_Mobile | YOW | 4930 |
🌍 All Time Legends
| # | User | Region | Points |
|---|---|---|---|
| 1 | PNW | 138032 | |
| 2 | PNW | 111837 | |
| 3 | R1 | SOCAL | 106799 |
| 4 | Dainiss | BALTIC | 105213 |
| 5 | WX7RAW | PNW | 101289 |
| 6 | JZAM | BALTIC | 90034 |
| 7 | K7LDD-LEAN-POKY | EI | 81673 |
| 8 | 🔋 | BNA | 72932 |
| 9 | VA7DDU - T1000-E | SWBC | 62956 |
| 10 | Meshtatoes | PNW | 60828 |
🧭 Top Explorers
| # | User | Region | Squares |
|---|---|---|---|
| 1 | PNW | 21194 | |
| 2 | JustaGuy | BUF | 7785 |
| 3 | ZIE | ATW | 6252 |
| 4 | YL3APY | BALTIC | 5848 |
| 5 | PNS | 5828 | |
| 6 | Seth | KS1WK | BDL | 5816 |
| 7 | Jakob Riis Josephsen | DK | 5532 |
| 8 | PNW | 5458 | |
| 9 | TeamMo8 | MDT | 5024 |
| 10 | K7LDD-LEAN-POKY | EI | 4518 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Region | Pings | Grids |
|---|---|---|---|---|
| 1 | LTV G2 | BALTIC | 19,963 | 1,711 |
| 2 | Sweat Mtn Repeater | ATL | 16,145 | 2,614 |
| 3 | 🦆N7PI PARC KNPT-1 | EI | 13,144 | 1,919 |
| 4 | Cerro Grande | CHIH | 12,959 | 2,415 |
| 5 | SE1380-ÖSTRA-49D6 | SWE | 11,415 | 966 |
| 6 | Todd Knob | NashMe.sh | BNA | 10,975 | 1,468 |
| 7 | ATALAYA 📡 | CHIH | 10,144 | 2,159 |
| 8 | Mr. Wilson - WCMesh.com | SOCAL | 9,684 | 4,114 |
| 9 | Gatineau_R1 | YOW | 9,543 | 2,351 |
| 10 | TETILLA 📡 | CHIH | 9,250 | 2,009 |
📡 Best Repeaters (Max Range)
| # | Repeater | Region | BIDIR | RX | TX | DISC |
|---|---|---|---|---|---|---|
| 1 | 3550_R01_Slangerup_Syd | SWE | - | 207.3km | - | - |
| 2 | Hart.Co.EMS+ | ATL | - | 199.2km | 183.6km | - |
| 3 | StarvationMtn_NWFace | SOCAL | 152.9km | 197.9km | 17.5km | 154.0km |
| 4 | Saddle Peak ⚡️ | SOCAL | 65.2km | 197.6km | 43.4km | 50.6km |
| 5 | iX-Repeater-1 | NCMC | 196.4km | 197.4km | 197.7km | 202.6km |
| 6 | Top o' the World | SOCAL | 72.8km | 194.9km | 79.8km | 145.8km |
| 7 | G2WW | EAT | - | 191.0km | 204.3km | - |
| 8 | MIB | SOCAL | 49.7km | 190.5km | 41.1km | 101.5km |
| 9 | Storåstoppen Repeater | SWE | 190.0km | 190.2km | - | 189.8km |
| 10 | @izzyisaac Vanpeater | BNA | 190.1km | 190.0km | 176.4km | 190.1km |
📡 Most Repeaters
| # | Region | IATA | Repeaters |
|---|---|---|---|
| 1 | Bern, CH | BRN | 1,860 |
| 2 | Stuttgart, DE | STR | 1,279 |
| 3 | Braunschweig, DE | BWE | 981 |
| 4 | Vienna, AT | VIE | 850 |
| 5 | Moscow, RU | MOW | 812 |
| 6 | Memmingerberg, DE | FMM | 753 |
| 7 | Connecticut Statewide, US | BDL | 664 |
| 8 | Chattanooga, US | CHA | 660 |
| 9 | Awans, BE | LGG | 656 |
| 10 | Knoxville, US | TYS | 622 |
🗺️ Most Grid Squares
| # | Region | IATA | Squares |
|---|---|---|---|
| 1 | Connecticut Statewide, US | BDL | 31,911 |
| 2 | Nashville, US | BNA | 25,149 |
| 3 | Dallas-Fort Worth, US | DFW | 23,173 |
| 4 | Ottawa–Gatineau, CA | YOW | 20,122 |
| 5 | Wielkopolska, PL | POZ | 19,589 |
| 6 | Katowice, PL | KTW | 19,557 |
| 7 | Boston, US | BOS | 19,513 |
| 8 | Gulf Coast, US | MSY | 18,546 |
| 9 | Atlanta, US | ATL | 16,141 |
| 10 | Dulles, US | IAD | 15,805 |
📊 Most Data Points
| # | Region | IATA | Points |
|---|---|---|---|
| 1 | Nashville, US | BNA | 432,662 |
| 2 | Connecticut Statewide, US | BDL | 334,594 |
| 3 | Ottawa–Gatineau, CA | YOW | 263,158 |
| 4 | Dallas-Fort Worth, US | DFW | 198,568 |
| 5 | Eugene, US | EUG | 172,050 |
| 6 | Wielkopolska, PL | POZ | 160,188 |
| 7 | Atlanta, US | ATL | 152,537 |
| 8 | Gulf Coast, US | MSY | 137,145 |
| 9 | Katowice, PL | KTW | 133,376 |
| 10 | Montreal, CA | YUL | 131,190 |
👥 Most Contributors
| # | Region | IATA | Contributors |
|---|---|---|---|
| 1 | Nashville, US | BNA | 244 |
| 2 | Connecticut Statewide, US | BDL | 238 |
| 3 | Ottawa–Gatineau, CA | YOW | 231 |
| 4 | Boston, US | BOS | 196 |
| 5 | Dallas-Fort Worth, US | DFW | 161 |
| 6 | Montreal, CA | YUL | 157 |
| 7 | Bern, CH | BRN | 157 |
| 8 | Katowice, PL | KTW | 156 |
| 9 | Wielkopolska, PL | POZ | 152 |
| 10 | Dulles, US | IAD | 151 |